First time trying this one and ended up getting 4 BONUSES including back 2 back Free Spins! Please SUBSCRIBE! Follow my social media!
- Benny Hill Slot Machine Free Play
- Benny Hill Slot Machine Jackpots
- Benny Hill Slot Machines
- Benny Hill Slot Machine Machines
List[edit]
Benny Hill Slot Machine Free Play
Benny Hill Slot Machine Jackpots
Year | Artist | Song[1] | Weeks at No. 1[2][3][4] |
---|---|---|---|
1952 | Al Martino | 'Here in My Heart' | 9 |
1953 | Frankie Laine | 'Answer Me' | 8 |
1954 | Winifred Atwell | 'Let's Have Another Party' | 5 |
1955 | Dickie Valentine | 'Christmas Alphabet' | 3 |
1956 | Johnnie Ray | 'Just Walkin' in the Rain' | 7 |
1957 | Harry Belafonte | 'Mary's Boy Child' | 7 |
1958 | Conway Twitty | 'It's Only Make Believe' | 5 |
1959 | Emile Ford and the Checkmates | 'What Do You Want to Make Those Eyes at Me For?' | 6 |
1960 | Cliff Richard and The Shadows | 'I Love You' | 2 |
1961 | Danny Williams | 'Moon River' | 2 |
1962 | Elvis Presley | 'Return to Sender' | 3 |
1963 | The Beatles | 'I Want to Hold Your Hand' | 5 |
1964 | The Beatles | 'I Feel Fine' | 5 |
1965 | The Beatles | 'Day Tripper' / 'We Can Work It Out'[nb 1] | 5 |
1966 | Tom Jones | 'Green, Green Grass of Home' | 7 |
1967 | The Beatles | 'Hello, Goodbye' | 7 |
1968 | The Scaffold | 'Lily the Pink' | 3 |
1969 | Rolf Harris | 'Two Little Boys' | 6 |
1970 | Dave Edmunds | 'I Hear You Knocking' | 6 |
1971 | Benny Hill | 'Ernie (The Fastest Milkman in the West)' | 4 |
1972 | Jimmy Osmond | 'Long Haired Lover from Liverpool' | 5 |
1973 | Slade | 'Merry Xmas Everybody' | 5 |
1974 | Mud | 'Lonely This Christmas' | 4 |
1975 | Queen | 'Bohemian Rhapsody' | 9 |
1976 | Johnny Mathis | 'When a Child Is Born (Soleado)' | 3 |
1977 | Wings | 'Mull of Kintyre' / 'Girls' School'[nb 1] | 9 |
1978 | Boney M. | 'Mary's Boy Child – Oh My Lord' | 4 |
1979 | Pink Floyd | 'Another Brick in the Wall (Part 2)' | 5 |
1980 | St Winifred's School Choir | 'There's No One Quite Like Grandma' | 2 |
1981 | The Human League | 'Don't You Want Me' | 5 |
1982 | Renée and Renato | 'Save Your Love' | 4 |
1983 | The Flying Pickets | 'Only You' | 5 |
1984 | Band Aid | 'Do They Know It's Christmas?' | 5 |
1985 | Shakin' Stevens | 'Merry Christmas Everyone' | 2 |
1986 | Jackie Wilson | 'Reet Petite' | 4 |
1987 | Pet Shop Boys | 'Always on My Mind' | 4 |
1988 | Cliff Richard | 'Mistletoe and Wine'Template:Refn | 4 |
1989 | Band Aid II | 'Do They Know It's Christmas?' | 3 |
1990 | Cliff Richard | 'Saviour's Day' | 1 |
1991 | Queen | 'Bohemian Rhapsody' / 'These Are the Days of Our Lives'[nb 1] | 5 |
1992 | Whitney Houston | 'I Will Always Love You' | 10 |
1993 | Mr Blobby | 'Mr Blobby' | 2 |
1994 | East 17 | 'Stay Another Day' | 5 |
1995 | Michael Jackson | 'Earth Song' | 6 |
1996 | Spice Girls | '2 Become 1' | 3 |
1997 | Spice Girls | 'Too Much' | 2 |
1998 | Spice Girls | 'Goodbye' | 1 |
1999 | Westlife | 'I Have a Dream' / 'Seasons in the Sun'[nb 1] | 4 |
2000 | Bob the Builder | 'Can We Fix It?' | 3 |
2001 | Robbie Williams and Nicole Kidman | 'Somethin' Stupid' | 3 |
2002 | Girls Aloud | 'Sound of the Underground' | 4 |
2003 | Michael Andrews and Gary Jules | 'Mad World' | 3 |
2004 | Band Aid 20 | 'Do They Know It's Christmas?' | 4 |
2005 | Shayne Ward | 'That's My Goal' | 4 |
2006 | Leona Lewis | 'Template:Sort' | 4 |
2007 | Leon Jackson | 'When You Believe' | 3 |
2008 | Alexandra Burke | 'Hallelujah' | 3 |
2009 | Rage Against the Machine | 'Killing in the Name' | 1 |
2010 | Matt Cardle | 'When We Collide'Template:Refn | 3 |
2011 | Military Wives with Gareth Malone | 'Wherever You Are' | 1 |
2012 | The Justice CollectiveTemplate:Refn | 'He Ain't Heavy, He's My Brother' | 1 |
2013 | Sam Bailey | 'Skyscraper' | 1 |
2014 | Ben Haenow | 'Something I Need' | 1 |
2015 | Lewisham and Greenwich NHS Choir[5] | 'A Bridge over You'Template:Refn | 1 |
2016 | Clean Bandit featuring Sean Paul and Anne-Marie | 'Rockabye' | 9 |
2017 | Ed SheeranTemplate:Refn | 'Perfect' | 6 |
2018 | TBD (21 December 2018)[6] | TBD (21 December 2018) | TBD |
- ↑Myers, Justin (13 December 2013). 'Every Official Christmas Number 1 ever!'. Official Charts Company. Retrieved 12 October 2015.
- ↑Cite error: Invalid
<ref>
tag; no text was provided for refs namedCBBC
- ↑'Christmas Number Ones – Singles'. EveryHit. Retrieved 19 April 2008.
- ↑'Thirty years of Christmas No 1s'. The Guardian. London. Retrieved 19 April 2008.
- ↑'NHS Choir beat Bieber to UK Christmas number one'. BBC News. 25 December 2015. Retrieved 25 December 2015.
- ↑'When will the 2018 Christmas Number 1 be announced?'. www.officialcharts.com. Retrieved 2018-12-12.
Cite error: <ref>
tags exist for a group named 'nb', but no corresponding <references group='nb'/>
tag was found
Benny Hill Slot Machines
Volume 1
(Episodes 1-4)
Jump to an Episode:1234
Benny Hill Slot Machine Machines
This is the second collection of programs from the Benny Hill Show that A&E have released. This time you'll see ten programs spread over three DVD's, as opposed to the 11 that covered the years 1969-1971 in the first set. These ten programs are from 1972-1974 and I have made the reviews fairly short for each program with simple descriptions and comments for each sketch. You'll find the reviews divided into three pages, one for each Volume of this set. I've also taken the liberty to mention a few highlights at the beginning of each review. Look for technical details and closing comments at the end of page three, as well as a review of the bonus features. You'll find the original Episode number in brackets at the beginning of each review. Enjoy.